Mandatory Public Disclosure
A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | R.K.S. PUBLIC SCHOOL |
2 | AFFILIATION NO | 1630103 |
3 | SCHOOL CODE | 20096 |
4 | COMPLETE ADDRESS WITH PIN CODE | SHIVALA SOODAN, MAIN BAZAR, MOGA, PUNJAB – 142001 |
5 | PRINCIPAL NAME AND QUALIFICATION | MRS. RAJNI ARORA
M.A , B. Ed |
6 | SCHOOL EMAIL | rkspublicschool@yahoo.co.in |
7 | CONTACT DETAILS
(LANDLINE / MOBILE) |
1636-292286, 292086 |
B. DOCUMENTS AND INFORMATION.
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/ RENEWEL CERTIFICATE AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/ UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7
|
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
9 | AFFIDAVIT NON-PROPRIETORY CHARACTER | CLICK HERE |
10 | TEARCHER’s DETAILS | CLICK HERE |
11 | DECLARATION REGARDING BOOKS RECOMMENDED | CLICK HERE |
12 | ANNUAL REPORT | CLICK HERE |
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | GIVEN BELOW |
RESULT CLASS : X
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 148 | 148 | 100% | |
2 | 2021-22 | 136 | 136 | 100% | |
3 | 2022-23 | 146 | 133 | 91.1 % |
RESULT CLASS XII
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 134 | 134 | 100 % | |
2 | 2021-22 | 107 | 106 | 99.1 % | |
3 | 2022-23 | 122 | 112 | 91.8% |
D. STAFF (TEACHING) Click Here
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | VICE-PRINCIPAL | 1 |
3 | TOTAL NUMBER OF TEACHERS | 113 |
PGT | 23 | |
TGT | 36 | |
PRT INCLUDING ART AND CRAFT | 47 | |
COMPUTER | 4 | |
LIBRARIAN | 1 | |
4 | TEACHER SECTION RATIO | 1: 1.5 |
5 | DETAILS OF SPECIAL EDUCATORS | 1 MRS JASPREET KAUR |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 MRS KIRAN ARORA
2 MRS SHIKHA ARORA |
E. SCHOOL INFRASTRUCTURE.
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10177.58 |
2 | NO AND SIZE OF THE CLASS ROOM (IN SQ MTR)
|
75 CLASS ROOMS
SIZE BETWEEN 46 TO 50.35 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics Lab 78.59
Chemistry Lab 78.59 Biology Lab 54.38 Senior Computer Lab 69.39 Junior Computer Lab 52.43 Home Science Lab 71.53 Maths Lab 47.54 Music & Dance 104.35 Library 141.30 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 36 |
6 | NO.OF BOYS TOILETS | 25 +33 URINALS |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |